<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for livingmed.com Blog</title>
	<atom:link href="http://livingmed.com/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://livingmed.com/blog</link>
	<description>livingmed.com Blog</description>
	<lastBuildDate>Tue, 05 Feb 2008 20:21:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cancer—Treatment Through the Continuum by &#160; Cancer—Treatment Through the Continuum&#160;by&#160;cancer.MEDtrials.info</title>
		<link>http://livingmed.com/blog/2008/01/22/cancer%e2%80%94treatment-through-the-continuum/comment-page-1/#comment-21</link>
		<dc:creator>&#160; Cancer—Treatment Through the Continuum&#160;by&#160;cancer.MEDtrials.info</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://livingmed.com/blog/2008/01/22/cancer%e2%80%94treatment-through-the-continuum/#comment-21</guid>
		<description>[...] article continues at Administrator brought to you by cancer.medtrials.info and medtrials.info [...]</description>
		<content:encoded><![CDATA[<p>[...] article continues at Administrator brought to you by cancer.medtrials.info and medtrials.info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cancer Risk and the Obesity Epidemic by &#160; Cancer Risk and the Obesity Epidemic&#160;by&#160;cancer.MEDtrials.info</title>
		<link>http://livingmed.com/blog/2008/01/30/cancer-risk-and-the-obesity-epidemic/comment-page-1/#comment-20</link>
		<dc:creator>&#160; Cancer Risk and the Obesity Epidemic&#160;by&#160;cancer.MEDtrials.info</dc:creator>
		<pubDate>Tue, 05 Feb 2008 13:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://livingmed.com/blog/2008/01/30/cancer-risk-and-the-obesity-epidemic/#comment-20</guid>
		<description>[...] Posted by as Uncategorized         However, increasing BMI was associated with a decreased risk for breast cancer in premenopausal women (RR, 0.86) and an increased risk in postmenopausal women (RR, 1.36). Endometrial cancer risk increased with BMI in both premenopausal &#8230;article continues at Administrator brought to you by cancer.medtrials.info and medtrials.info [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by as Uncategorized         However, increasing BMI was associated with a decreased risk for breast cancer in premenopausal women (RR, 0.86) and an increased risk in postmenopausal women (RR, 1.36). Endometrial cancer risk increased with BMI in both premenopausal &#8230;article continues at Administrator brought to you by cancer.medtrials.info and medtrials.info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obesity and Cancer in Women by Obesity and Cancer in Women &#183; Skin Cancer Information</title>
		<link>http://livingmed.com/blog/2008/02/04/obesity-and-cancer-in-women/comment-page-1/#comment-19</link>
		<dc:creator>Obesity and Cancer in Women &#183; Skin Cancer Information</dc:creator>
		<pubDate>Mon, 04 Feb 2008 01:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://livingmed.com/blog/2008/02/04/obesity-and-cancer-in-women/#comment-19</guid>
		<description>[...] Original post by livingmed.com Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by livingmed.com Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.390 seconds -->

